   |
| Name | Class |
|---|
| Mackenzie, Jim | 1957 |
| Mackenzie, Ruth | 1964 |
| Mackey, Lenn | 1954 |
| Madison, Mike | 1973 |
| Madison, Roxanne | 1972 |
| Madsen, Bob | 1964 |
| Madsen, Bruce | 1967 |
| Magelitz, Larry | 1962 |
| Magelitz, Terry | 1964 |
| Magnusen, Jan | 1971 |
| Magnusen, Vicki | 1963 |
| Mahan, Bob | 1956 |
| Mahan, Ruben | 1955 |
| Mahoney, Bill | 1971 |
| Mahoney, Mike | 1970 |
| Mailloux, Betty | 1967 |
| Mailloux, Lee | 1967 |
| Mailloux, Lynn | 1967 |
| Mainwaring, Earl | 1965 |
| Mainwaring, Tim | 1966 |
| Maleport, Rhonda | 1966 |
| Mann, Gary | 1960 |
| Mann, Richie | 1958 |
| Marick, Pat | 1966 |
| Marick, Tom | 1962 |
| Marrs, Bill | 1965 |
| Marrs, Evelyn | 1967 |
| Marshall, Cathy | 1971 |
| Marshall, Robert | 1971 |
| Marshall, Terrie | 1973 |
| Marsh, Glenn | 1971 |
| Marsh, Phil | 1972 |
| Marsh, Rick | 1969 |
| Marsh, Ronnie | 1968 |
| Marsh, Virginia | 1971 |
| Martinson, Amy | 1967 |
| Martinson, Chuck | 1955 |
| Martinson, Mary | 1969 |
| Martinson, Ted | 1953 |
| Martinson, Tom | 1955 |
| Martin, Beverly | 1972 |
| Martin, Carl | 1965 |
| Martin, Charles | 1965 |
| Martin, David | 1968 |
| Martin, Dennie | 1967 |
| Martin, Myron | 1957 |
| Martin, Steven | 1959 |
| Masiker, Cathy | 1968 |
| Mason, Charles | 1957 |
| Mason, Charlotte | 1961 |
| Mason, Nancy | 1964 |
| Mason, Shirley | 1961 |
| Mason, Terry | 1972 |
| Matheney, Cherie | 1966 |
| Mathews, Billie | 1971 |
| Mathews, Steven | 1971 |
| Mathews, Woody | 1966 |
| Mathis, Carol | 1958 |
| Mathis, Jack | 1958 |
| Matthews, Helen | 1972 |
| Matthews, Paul | 1965 |
| Mattson, Carl | 1966 |
| Mattson, Cheryl | 1971 |
| Mattson, Christin | 1968 |
| Mattson, Greg | 1965 |
| Maurer, Dorris | 1954 |
| Maurer, Grant | 1962 |
| Maurer, Lavilla | 1970 |
| Maurer, Lindamay | 1960 |
| Maurer, Mike | 1962 |
| Maurer, Portia | 1958 |
| Maurer, Ron | 1970 |
| Maurer, Sheri | 1967 |
| Maurer, Vicki | 1972 |
| Mauroni, Lisa | 1972 |
| Maury, Sammy | 1967 |
| Mays, Marilyn | 1971 |
| May, Laura | 1970 |
| May, Michael | 1964 |
| May, Philip | 1971 |
| May, Toni | 1962 |
| Mcalexander, Lyle | 1963 |
| Mcalexander, Lynn | 1963 |
| Mccafferty, Daren | 1972 |
| Mccafferty, Donna | 1966 |
| Mccafferty, Gale | 1968 |
| Mccarver, Douglas | 1972 |
| Mcclain, Diana | 1971 |
| Mcclain, Kathy | 1968 |
| Mcclain, Marjorie | 1954 |
| Mcclung, Pamela | 1973 |
| Mcclung, Paula | 1971 |
| Mcconn, Mickey | 1970 |
| Mcconn, Timothy | 1971 |
| Mccormick, John | 1964 |
|
| Name | Class |
| Mccormick, Rick | 1966 |
| Mccoy, Charles | 1969 |
| Mccoy, Eldred | 1958 |
| Mcdaniel, Maurice | 1971 |
| Mcelhose, Barry | 1963 |
| Mcelhose, Bob | 1964 |
| Mcelhose, Jack | 1953 |
| Mcfall, Calvin | 1972 |
| Mcfall, Margaret | 1970 |
| Mcfarland, Ila | 1964 |
| Mcfarland, Patsy | 1962 |
| Mcgarvin, Eldon | 1961 |
| Mcgarvin, Jerry | 1965 |
| Mcgarvin, Selma | 1969 |
| Mcguire, Johnny | 1967 |
| Mcisaac, Pete | 1960 |
| Mckeown, Davinne | 1969 |
| Mckeown, Mitch | 1971 |
| Mckinnie, Jackie | 1957 |
| Mckinnis, Shirley | 1958 |
| Mclaughlin, Donald | 1958 |
| Mcloughlin, Glenda | 1956 |
| Mcmurren, John | 1970 |
| Mcmurren, Mike | 1965 |
| Mcneill, Danny | 1959 |
| Mcneill, Dave | 1962 |
| Mcneill, Doyle | 1960 |
| Mcneill, Garry | 1961 |
| Mcneill, Gene | 1964 |
| Mcneill, Ron | 1967 |
| Mcneil, Judy | 1967 |
| Mcneil, Pat | 1963 |
| Mcnerney, Jim | 1953 |
| Mcnerney, Steen | 1957 |
| Mcnerney, Susan | 1968 |
| Mcrae, Esther | 1957 |
| Mears, Tim | 1973 |
| Meeks, Keith | 1968 |
| Menefee, Pat | 1962 |
| Menefee, Vicki | 1966 |
| Mentzer, Beth | 1970 |
| Mentzer, Jim | 1968 |
| Merriman, Bob | 1970 |
| Merriman, Herbert | 1968 |
| Merz, Bette | 1969 |
| Merz, Bob | 1967 |
| Merz, Dan | 1970 |
| Merz, Dave | 1965 |
| Merz, Judith | 1959 |
| Merz, Ken | 1964 |
| Merz, Lew | 1967 |
| Merz, Marylou | 1962 |
| Merz, Patsy | 1960 |
| Merz, Ron | 1970 |
| Merz, Rosanne | 1971 |
| Merz, Ruth | 1963 |
| Merz, Sue | 1964 |
| Meuller, Peggy | 1968 |
| Meyers, Cathy | 1968 |
| Meyers, Gene | 1967 |
| Meyers, Richard | 1973 |
| Meyle, Samuel | 1958 |
| Meyle, Sue | 1958 |
| Meyle, Zoe | 1963 |
| Middleton, Keith | 1967 |
| Middleton, Sandra | 1965 |
| Miles, Dick | 1958 |
| Miles, Dorothy | 1960 |
| Miles, Harlan | 1952 |
| Miles, Kay | 1968 |
| Miles, Larry | 1971 |
| Milford, Ada | 1965 |
| Milford, Dorothy | 1961 |
| Milford, Walter | 1962 |
| Miller, Billie | 1971 |
| Miller, Carmajean | 1955 |
| Miller, Dianne | 1961 |
| Miller, Dianne | 1967 |
| Miller, Dick | 1959 |
| Miller, Don | 1966 |
| Miller, Doug | 1972 |
| Miller, Glenna | 1966 |
| Miller, Jane | 1953 |
| Miller, Jimmie | 1954 |
| Miller, Kathy | 1970 |
| Miller, Leroy | 1961 |
| Miller, Lonnie | 1971 |
| Miller, Lyndel | 1964 |
| Miller, Mary | 1957 |
| Miller, Mike | 1973 |
| Miller, Richard | 1957 |
| Miller, Rolf | 1957 |
| Miller, Susan | 1953 |
| Miller, Vera | 1953 |
| Millikan, Cecil | 1958 |
|
| Name | Class |
| Millikan, Darlene | 1960 |
| Millikan, Donna | 1955 |
| Minnick, Jeff | 1970 |
| Minor, Benetta | 1968 |
| Minor, Earle | 1958 |
| Mitchell, Donna | 1969 |
| Mitchell, Ken | 1965 |
| Mitchell, Lee | 1959 |
| Mitchell, Shirley | 1967 |
| Moen, Cona | 1968 |
| Moen, Gary | 1970 |
| Moen, Judith | 1958 |
| Moe, Ondrea | 1964 |
| Mohr, Anne | 1967 |
| Mohr, Ann | 1960 |
| Mohr, Karen | 1956 |
| Mohr, Michelle | 1969 |
| Mohr, Tony | 1960 |
| Moller, Christy | 1965 |
| Moller, Heidi | 1966 |
| Moller, Robbie | 1968 |
| Mollgaard, Betty | 1952 |
| Mondou, Allen | 1969 |
| Monroe, Janet | 1959 |
| Mooney, Dianna | 1964 |
| Mooney, Gary | 1969 |
| Mooney, Geraldine | 1962 |
| Moore, Bruce | 1969 |
| Moore, Darlene | 1972 |
| Moore, Darold | 1973 |
| Moore, David | 1972 |
| Moore, Janet | 1958 |
| Moore, Jim | 1962 |
| Moore, Joanne | 1955 |
| Moore, Larry | 1956 |
| Moore, Lee | 1952 |
| Moore, Louise | 1953 |
| Moore, Pat | 1967 |
| Moore, Raymond | 1960 |
| Morell, Bob | 1963 |
| Morgan, Bobby | 1970 |
| Morgan, Carol | 1966 |
| Morgan, Frank | 1961 |
| Morgan, Jim | 1972 |
| Morgan, Judith | 1959 |
| Morgan, Lenora | 1969 |
| Morgan, Lew | 1968 |
| Morgan, Mona | 1971 |
| Morgan, Nancy | 1964 |
| Morgan, Pat | 1960 |
| Morgan, Paul | 1963 |
| Morgan, Sharon | 1960 |
| Morikado, Bob | 1958 |
| Morikado, Kenny | 1960 |
| Morris, Alice | 1967 |
| Morris, Bob | 1964 |
| Morris, John | 1963 |
| Morrow, Donna | 1972 |
| Mortensen, Annalee | 1966 |
| Mortensen, Arne | 1959 |
| Mortensen, Dale | 1957 |
| Mortensen, Irving | 1965 |
| Mortenson, Bernie | 1972 |
| Mortenson, Edith | 1969 |
| Mortenson, Eric | 1970 |
| Mortenson, Jane | 1970 |
| Mortenson, Neil | 1967 |
| Mortenson, Paul | 1963 |
| Mortenson, Shella | 1971 |
| Mosley, Rex | 1970 |
| Mueller, Martin | 1972 |
| Muhs, Allan | 1972 |
| Muhs, Barbara | 1962 |
| Muilenburg, Angel | 1963 |
| Mullikin, Charles | 1971 |
| Muma, Gary | 1966 |
| Muma, Gloria | 1967 |
| Muma, Marvin | 1960 |
| Muma, Melvin | 1953 |
| Muma, Mike | 1972 |
| Muma, Roger | 1968 |
| Muma, Stanley | 1970 |
| Muncle, Patty | 1957 |
| Murphy, Cathy | 1973 |
| Murphy, Ella | 1970 |
| Murphy, Jeff | 1972 |
| Murphy, Peggy | 1968 |
| Murphy, Richard | 1957 |
| Murray, Bob | 1964 |
| Murray, Greg | 1966 |
| Murray, Lynn | 1972 |
| Murray, Patsy | 1959 |
| Murray, Walter | 1956 |
| Murray, Wanda | 1956 |
|
Copyright Wy'East High Alumni Association, Inc. 2001-2011. All Rights Reserved. Updated 24/Apr/2011.
|
|---|