   |
| Name | Class |
| Wabshall, Dawn | 1962 |
| Wade, Lila | 1956 |
| Wade, Lillian | 1956 |
| Waite, Nancy | 1960 |
| Waite, Pat | 1965 |
| Wakamatsu, Judy | 1959 |
| Wakamatsu, Leland | 1961 |
| Wakamatsu, Mike | 1969 |
| Walker, Bill | 1959 |
| Walker, Bonnie | 1953 |
| Walker, Darlene | 1957 |
| Walker, Donald | 1958 |
| Walker, Eileen | 1956 |
| Walker, Geri | 1961 |
| Walker, Gloria | 1960 |
| Walker, Jim | 1968 |
| Walker, Joy | 1962 |
| Walker, Ken | 1960 |
| Walls, Harold | 1972 |
| Walls, Jack | 1970 |
| Walls, Rosetta | 1972 |
| Walters, Betty | 1957 |
| Walters, Dorothy | 1955 |
| Walters, Fred | 1957 |
| Walters, Ken | 1960 |
| Walters, Louise | 1958 |
| Walter, David | 1965 |
| Walter, Janet | 1967 |
| Walter, Jim | 1967 |
| Walter, Paul | 1965 |
| Walton, Gail | 1958 |
| Walton, Linda | 1967 |
| Walton, Mike | 1969 |
| Walton, Stu | 1966 |
| Walton, Virginia | 1958 |
| Wampler, Donna | 1970 |
| Wampler, Hazel | 1973 |
| Wampler, Joe | 1971 |
| Wandling, Jim | 1960 |
| Wandling, Larry | 1971 |
| Wandling, Sue | 1967 |
| Ward, Barbara | 1968 |
| Ward, John | 1967 |
| Ward, Nancy | 1965 |
| Ward, Ron | 1964 |
| Warlick, Steve | 1961 |
| Warren, Ken | 1973 |
| Warren, Lawrence | 1954 |
| Warren, Mary | 1957 |
| Washburn, Gary | 1969 |
| Watkins, Patsy | 1967 |
| Watkins, Wendall | 1969 |
| Weatherell, Donna | 1973 |
| Weathers, Doug | 1971 |
| Weber, Dave | 1972 |
| Webster, Sharon | 1953 |
| Welch, Maryjo | 1958 |
| Wells, Annette | 1973 |
| Wells, Bernard | 1963 |
| Wells, Charlotte | 1960 |
| Wells, Donna | 1969 |
| Wells, Forrest | 1962 |
| Wells, Gary | 1966 |
| Wells, Gene | 1965 |
| Wells, Jerry | 1969 |
| Wells, Jim | 1964 |
| Wells, John | 1969 |
| Wells, Karen | 1963 |
| Wells, Lyle | 1968 |
| Wells, Sandi | 1966 |
| Wells, Shiela | 1967 |
|
| Name | Class |
| Weseman, Bill | 1953 |
| Weseman, Chuck | 1968 |
| Weseman, Jennifer | 1971 |
| Weseman, Mike | 1973 |
| Weseman, Tony | 1967 |
| West, Doyle | 1971 |
| West, Jim | 1956 |
| West, Joyce | 1960 |
| West, June | 1966 |
| West, Marie | 1953 |
| West, Norine | 1973 |
| West, Vicki | 1971 |
| West, Wesley | 1960 |
| Wetherall, Steve | 1969 |
| Wetherell, Linda | 1972 |
| Wetherell, Lonnie | 1971 |
| Wetherell, Sandra | 1965 |
| Wetherell, William | 1962 |
| Wetherell, Wilma | 1960 |
| Weygandt, Donna | 1960 |
| Weygandt, Jackie | 1962 |
| Weygandt, Joanne | 1962 |
| Weygandt, Tim | 1965 |
| Whitacre, Linda | 1956 |
| Whitacre, William | 1959 |
| Whitaker, Buddy | 1971 |
| Whitaker, Carolyn | 1965 |
| Whitaker, Ken | 1963 |
| Whitaker, Patty | 1969 |
| Whitecotton, Carrie | 1972 |
| Whitecotton, Cherie | 1969 |
| Whitecotton, Jean | 1967 |
| Whitecotton, Kathy | 1973 |
| Whitecotton, Loretta | 1960 |
| Whitecotton, Mary | 1962 |
| Whitecotton, Micky | 1971 |
| Whitecotton, Randy | 1971 |
| Whitecotton, Robert | 1952 |
| Whitecotton, Terry | 1971 |
| White, Charles | 1969 |
| White, Gary | 1968 |
| White, Jorita | 1966 |
| White, Pat | 1954 |
| White, Ray | 1964 |
| White, Sandy | 1971 |
| Whitten, Kay | 1962 |
| Wilcox, Gary | 1960 |
| Willey, Bill | 1961 |
| Willey, Bob | 1966 |
| Willey, David | 1957 |
| Willey, James | 1958 |
| Williams, Arlen | 1952 |
| Williams, Bonnie | 1959 |
| Williams, Clarence | 1959 |
| Williams, Clyde | 1952 |
| Williams, Debbie | 1970 |
| Williams, Donna | 1972 |
| Williams, Gwenn | 1961 |
| Williams, Jack | 1954 |
| Williams, Janet | 1960 |
| Williams, Jeanne | 1967 |
| Williams, Jerry | 1958 |
| Williams, Jim | 1956 |
| Williams, Kay | 1956 |
| Williams, Kim | 1972 |
| Williams, Linda | 1971 |
| Williams, Lloyd | 1966 |
| Williams, Marva | 1971 |
| Williams, Myrtle | 1955 |
| Williams, Patty | 1957 |
| Williams, Peggy | 1964 |
| Williams, Phyllis | 1956 |
|
| Name | Class |
| Williams, Yvonne | 1956 |
| Williford, Jim | 1968 |
| Williford, Joyce | 1967 |
| Williford, Nancy | 1965 |
| Willis, Bonnie | 1960 |
| Willis, Chester | 1961 |
| Willis, Don | 1952 |
| Willis, Gary | 1970 |
| Willis, Mike | 1971 |
| Wilson, Avo | 1954 |
| Wilson, Carol | 1954 |
| Wilson, Echo | 1973 |
| Wilson, Jay | 1960 |
| Wilson, Lorna | 1971 |
| Wilson, Mike | 1963 |
| Wilson, Steve | 1969 |
| Wilson, Tom | 1964 |
| Wilson, Velma | 1971 |
| Wimmers, Bob | 1957 |
| Wimmers, Frank | 1966 |
| Wimmers, Joy | 1960 |
| Wimmers, Linda | 1963 |
| Winans, Alan | 1954 |
| Winans, Alfred | 1955 |
| Winans, Bill | 1962 |
| Winans, David | 1955 |
| Winans, Linn | 1962 |
| Winans, Paul | 1970 |
| Winans, Ralph | 1958 |
| Winans, Rita | 1953 |
| Winans, Shirley | 1952 |
| Wine, Marcia | 1962 |
| Wingerd, Debbie | 1972 |
| Wingerd, Eunice | 1958 |
| Wingerd, Mike | 1971 |
| Winins, Eleanor | 1959 |
| Winters, Joann | 1970 |
| Winters, Skip | 1972 |
| Wires, Lorraine | 1971 |
| Wishart, Judy | 1968 |
| Wishart, Linda | 1966 |
| Wollam, Velma | 1959 |
| Wonsyld, Bev | 1973 |
| Wonsyld, Don | 1955 |
| Wonsyld, John | 1973 |
| Wonsyld, Kary | 1972 |
| Wonsyld, Rae | 1965 |
| Wonsyld, Ron | 1971 |
| Wonsyld, Terri | 1969 |
| Woods, Bill | 1959 |
| Woods, Jack | 1957 |
| Woods, John | 1964 |
| Woods, Mike | 1969 |
| Woods, Tom | 1958 |
| Woody, James | 1969 |
| Woody, John | 1973 |
| Woody, Susan | 1967 |
| Wood, Elvis | 1971 |
| Wood, Nancy | 1964 |
| Worth, Robert | 1952 |
| Wright, Barbara | 1955 |
| Wright, Cathy | 1959 |
| Wright, Janette | 1961 |
| Wright, Margaret | 1963 |
| Wright, Norma | 1961 |
| Wright, Shirley | 1952 |
| Wright, Tom | 1957 |
| Wyatt, Rick | 1970 |
| Wyers, Jan | 1957 |
| Wyers, Karen | 1953 |
| Wyers, Teunis | 1964 |
|
Copyright Wy'East High Alumni Association, Inc. 2001. All Rights Reserved. Updated 1/7/2007.
|
|---|